Race Results
Tuesday, 26 July 2011 03:45
results available at The Race Boy Timing system website HERE
Finals Elite
| Best Lap Tm | 3:26.954 |
| In Lap | 1 |
| Best Speed | 38.269 |
| by | POPO ARIOSEJATI |
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 18 | POPO ARIOSEJATI | 1 | 3:26.954 | 3:26.954 | 1 | 38.269 | |
| 2 | 20 | PORNOMO | 1 | 3:30.705 | 3.751 | 3:30.705 | 1 | 37.588 |
| 3 | 7 | YAVENTO DITRA PRANATA | 1 | 3:32.784 | 5.830 | 3:32.784 | 1 | 37.221 |
| 4 | 9 | ADAM AHMED | 1 | 3:34.216 | 7.262 | 3:34.216 | 1 | 36.972 |
| 5 | 2 | MUHAMMAD AIM | 1 | 3:34.923 | 7.969 | 3:34.923 | 1 | 36.850 |
| 6 | 5 | IAN KREMPL | 1 | 3:40.610 | 13.656 | 3:40.610 | 1 | 35.900 |
| 7 | 29 | DANIEL SPRAGUE | 1 | 3:45.214 | 18.260 | 3:45.214 | 1 | 35.167 |
| 8 | 21 | WILLIAM CHAN | 1 | 4:25.833 | 58.879 | 4:25.833 | 1 | 29.793 |
| 9 | 30 | AGUS | 1 | 4:34.243 | 1:07.289 | 4:34.243 | 1 | 28.879 |
Finals Expert
| Best Lap Tm | 3:46.092 |
| In Lap | 1 |
| Best Speed | 35.030 |
| by | IAN CHIN |
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | E1 | IAN CHIN | 1 | 3:46.092 | 3:46.092 | 1 | 35.030 | |
| 2 | 28 | MANN | 1 | 3:57.239 | 11.147 | 3:57.239 | 1 | 33.384 |
| 3 | E9 | SYED MUNAWAR SYED MOHAMAD | 1 | 4:02.465 | 16.373 | 4:02.465 | 1 | 32.664 |
| 4 | E35 | LOW YEE PIN | 1 | 4:04.628 | 18.536 | 4:04.628 | 1 | 32.376 |
| 5 | E3 | AARON CHAN | 1 | 4:06.935 | 20.843 | 4:06.935 | 1 | 32.073 |
| 6 | E2 | ZURE | 1 | 4:07.370 | 21.278 | 4:07.370 | 1 | 32.017 |
| 7 | E7 | RIZAL HON | 1 | 4:07.470 | 21.378 | 4:07.470 | 1 | 32.004 |
| 8 | E36 | SUGIANTO | 1 | 4:08.595 | 22.503 | 4:08.595 | 1 | 31.859 |
| 9 | E28 | OOI CHEE KEONG | 1 | 4:13.961 | 27.869 | 4:13.961 | 1 | 31.186 |
| 10 | E5 | ZEL ASHRAFF | 1 | 4:39.794 | 53.702 | 4:39.794 | 1 | 28.307 |
Finals Sport
| Best Lap Tm | 3:51.624 |
| In Lap | 1 |
| Best Speed | 34.193 |
| by | MOHHD ASYRAF |
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | S94 | MOHHD ASYRAF | 1 | 3:51.624 | 3:51.624 | 1 | 34.193 | |
| 2 | S99 | MOHD AL-AMIRUL | 1 | 4:14.159 | 22.535 | 4:14.159 | 1 | 31.162 |
| 3 | S89 | SEPUTO | 1 | 4:27.117 | 35.493 | 4:27.117 | 1 | 29.650 |
| 4 | S12 | JASON TAN | 1 | 4:46.732 | 55.108 | 4:46.732 | 1 | 27.622 |
| 5 | S7 | MOHAMAD ZULFADLI ABD HANIP | 1 | 4:54.157 | 1:02.533 | 4:54.157 | 1 | 26.924 |
| 6 | S98 | HASDI AHMAD | 1 | 4:58.240 | 1:06.616 | 4:58.240 | 1 | 26.556 |
| 7 | S88 | EXA RAUDINA | 1 | 5:14.255 | 1:22.631 | 5:14.255 | 1 | 25.202 |
| 8 | S96 | NICHOLAS SEOW | 1 | 5:18.816 | 1:27.192 | 5:18.816 | 1 | 24.842 |
| 9 | S86 | MD FAZLIN | 1 | 5:27.824 | 1:36.200 | 5:27.824 | 1 | 24.159 |
| 10 | S84 | FADZAL | 1 | 5:40.303 | 1:48.679 | 5:40.303 | 1 | 23.273 |
| 11 | S90 | MUHD IMRAN | 1 | 6:18.182 | 2:26.558 | 6:18.182 | 1 | 20.942 |
| 12 | S87 | NORAZRI BIN SUHAIMI | 1 | 6:30.690 | 2:39.066 | 6:30.690 | 1 | 20.272 |
| 13 | S85 | AUDREY LIM | 1 | 10:22.594 | 6:30.970 | 10:22.594 | 1 | 12.721 |
| 14 | S92 | TZUMI | 1 | 13:16.036 | 9:24.412 | 13:16.036 | 1 | 9.949 |
| Not classified | ||||||||
| DNF | S97 | ZAIRIL HAFIZ | 0 | 0.000 | --:--:--.--- | 0 | - | |
Finals Master A
| Best Lap Tm | 4:01.700 |
| In Lap | 1 |
| Best Speed | 32.768 |
| by | SAM HOOI |
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | A2 | SAM HOOI | 1 | 4:01.700 | 4:01.700 | 1 | 32.768 | |
| 2 | A147 | GLORY CHAI | 1 | 4:12.145 | 10.445 | 4:12.145 | 1 | 31.410 |
| 3 | A11 | MOHD REDZUAN | 1 | 4:25.426 | 23.726 | 4:25.426 | 1 | 29.839 |
| 4 | A21 | MOHD RAMIZU MOHD DAUD | 1 | 4:33.710 | 32.010 | 4:33.710 | 1 | 28.936 |
| 5 | A30 | RUSHDI HARUN | 1 | 4:35.296 | 33.596 | 4:35.296 | 1 | 28.769 |
| 6 | A4 | TAN SOON SOON | 1 | 4:36.476 | 34.776 | 4:36.476 | 1 | 28.646 |
| 7 | A132 | CHEAH ING SHERN | 1 | 4:37.092 | 35.392 | 4:37.092 | 1 | 28.583 |
| 8 | A9 | WILLEN CHENG | 1 | 4:37.360 | 35.660 | 4:37.360 | 1 | 28.555 |
| 9 | A20 | ALEX HONG | 1 | 4:42.569 | 40.869 | 4:42.569 | 1 | 28.029 |
| 10 | A124 | ANWAR SALLEH | 1 | 4:43.683 | 41.983 | 4:43.683 | 1 | 27.918 |
| 11 | A146 | TZE KIM | 1 | 4:44.999 | 43.299 | 4:44.999 | 1 | 27.790 |
| 12 | A31 | ANDEE SM | 1 | 4:57.636 | 55.936 | 4:57.636 | 1 | 26.610 |
| 13 | A125 | ZULKIFLEE | 1 | 4:57.688 | 55.988 | 4:57.688 | 1 | 26.605 |
| 14 | A14 | AZLAN SHAFIEI | 1 | 4:59.902 | 58.202 | 4:59.902 | 1 | 26.409 |
| 15 | A137 | KENGY | 1 | 5:01.586 | 59.886 | 5:01.586 | 1 | 26.261 |
| 16 | A5 | AHMAD ASRI | 1 | 5:09.051 | 1:07.351 | 5:09.051 | 1 | 25.627 |
| 17 | A120 | NAZREN ABDUL | 1 | 5:15.144 | 1:13.444 | 5:15.144 | 1 | 25.131 |
| 18 | A122 | NIK NAJIB | 1 | 5:24.016 | 1:22.316 | 5:24.016 | 1 | 24.443 |
| 19 | A148 | NASRIN | 1 | 5:24.525 | 1:22.825 | 5:24.525 | 1 | 24.405 |
| 20 | A123 | WADI | 1 | 5:53.848 | 1:52.148 | 5:53.848 | 1 | 22.382 |
| 21 | A16 | MD FAHMIE | 1 | 9:10.595 | 5:08.895 | 9:10.595 | 1 | 14.384 |
| Not classified | ||||||||
| DNF | A121 | MUHD ZAKI | 0 | 0.000 | --:--:--.--- | 0 | - | |
Finals Master B
| Best Lap Tm | 4:27.474 |
| In Lap | 1 |
| Best Speed | 29.610 |
| by | MUHAMMAD IKRAM SHAMSUDDIN |
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | B1 | MUHAMMAD IKRAM SHAMSUDDIN | 1 | 4:27.474 | 4:27.474 | 1 | 29.610 | |
| 2 | B2 | GREG LARSEN | 1 | 4:31.682 | 4.208 | 4:31.682 | 1 | 29.152 |
| 3 | B16 | NASRUL | 1 | 5:02.407 | 34.933 | 5:02.407 | 1 | 26.190 |
| 4 | B18 | NOR MOHAMED ISMAIL | 1 | 5:21.563 | 54.089 | 5:21.563 | 1 | 24.630 |
| 5 | B17 | STIKY ONG | 1 | 5:45.506 | 1:18.032 | 5:45.506 | 1 | 22.923 |
| 6 | B14 | HISHAM JANI | 1 | 5:50.788 | 1:23.314 | 5:50.788 | 1 | 22.578 |
| 7 | B19 | IBRAHIM MOHAMED | 1 | 9:12.220 | 4:44.746 | 9:12.220 | 1 | 14.342 |
| Not classified | ||||||||
| DNS | B15 | KARIM | 0 | --:--:--.--- | --:--:--.--- | 0 | - | |
Finals Junior
| Best Lap Tm | 4:01.068 |
| In Lap | 1 |
| Best Speed | 32.854 |
| by | ARIEF JAMALUDDIN |
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | J16 | ARIEF JAMALUDDIN | 1 | 4:01.068 | 4:01.068 | 1 | 32.854 | |
| 2 | J2 | MUHAMMAD RAUDHATUL RAZMAN | 1 | 4:03.523 | 2.455 | 4:03.523 | 1 | 32.523 |
| 3 | J8 | CHIN MING DA | 1 | 4:19.698 | 18.630 | 4:19.698 | 1 | 30.497 |
| 4 | J37 | LEON HARITH | 1 | 4:30.559 | 29.491 | 4:30.559 | 1 | 29.273 |
| 5 | J20 | AIMAN MOHD JAIZ | 1 | 4:45.113 | 44.045 | 4:45.113 | 1 | 27.778 |
| 6 | J40 | SHAHDUMI | 1 | 8:49.760 | 4:48.692 | 8:49.760 | 1 | 14.950 |
| 7 | J21 | HAROLD FOO | 1 | 13:38.899 | 9:37.831 | 13:38.899 | 1 | 9.672 |
| Not classified | ||||||||
| DNS | J12 | MOHD NAZMI ABD HADI | 0 | --:--:--.--- | --:--:--.--- | 0 | - | |
Finals Hardtail
| Best Lap Tm | 4:35.164 |
| In Lap | 1 |
| Best Speed | 28.783 |
| by | MUHAMAD NORDIN |
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | H11 | MUHAMAD NORDIN | 1 | 4:35.164 | 4:35.164 | 1 | 28.783 | |
| 2 | H10 | FAISAL SULAIMAN | 1 | 5:07.363 | 32.199 | 5:07.363 | 1 | 25.768 |
| 3 | H1 | NOR FAKHARUDDIN B PAUZI | 1 | 5:07.918 | 32.754 | 5:07.918 | 1 | 25.721 |
| 4 | H7 | KHAIRUL IKHWAN | 1 | 5:31.441 | 56.277 | 5:31.441 | 1 | 23.896 |
| 5 | H8 | MOHAMAD FADELI | 1 | 5:45.174 | 1:10.010 | 5:45.174 | 1 | 22.945 |
| 6 | H9 | MUHAMAD RAZIN | 1 | 6:19.264 | 1:44.100 | 6:19.264 | 1 | 20.883 |
Last Updated ( Tuesday, 26 July 2011 04:28 )



